:00Thu 24 Sep
Material planning
Orders and parts that will run short. Forecast only: nothing is reserved or lit.
Updated 14 s ago · every 30 s
Later · not in R1Neo 0045 §2
Material planning: a shortage forecast, what runs out when, the 24 h orders ahead and a planner's levers.
- Not in R1
- Neo R1 has no forecasting: a demand line allocates what exists and closes the rest short; a minimum-stock alert and a replenishment suggestion are all R1 plans with (0045 §2, 0046 §2–3).
- R1 instead
- Replenishment: orders for a line buffer, started by a person or a DP18 suggestion they accept, pulled at the rack. Open Demand
1 is yours
MES part PN-CUST-441 is not linked to a Janus part
Orders using it can't reserve reels · open 4 h 17 min · High in the Review queue
Line supply
Automatic replenishmentOfferingChange in Replenishment
| Line · part | State | Left vs minimum | Act by | Next reel | Actions |
|---|---|---|---|---|---|
| PN-0603-10KSMT Line 2 · 10 kΩ 0603 | Replenish now | 640 · min 300 | Late · act now · 8 min · runs out ≈ 14:50 reported 12 s ago | R-2026-0036 SR-01-T4-L27 · blinks blue | Offered automaticallyREQ-0116 |
| PN-SMAJ24ASMT Line 1 · 24 V TVS | Below minimum | 60 · refill at 200 | Late · act now · runs out ≈ 14:37 reported 12 s ago | No reel in stockR-2026-0109 being put in | Open REQ-0113 |
| PN-0402-100NSMT Line 2 · 100 nF 0402 | Plan replenishment | 3 200 · min 800 | Act by 14:49 · runs out ≈ 15:18 reported 12 s ago | R-2026-0034on the way to Line 2 buffer | Open REQ-0115 |
| PN-QFN32-MCU7SMT Line 2 · MCU QFN-32 | Unknown | 180 · min 60 | Not enough readings yetreported 12 s ago | No reel in stockR-2026-0164 reserved for WO-260714-07 item 4 | Request reel |
| PN-SOT23-2N7002SMT Line 1 · N-MOSFET 60 V | Unknown | Unknown · not zero | No estimateout of date since 13:58 | R-2026-0141SR-01-T1-L05 · suggested | Open REQ-0117 |
| PN-QFN32-MCU7SMT Line 1 · MCU QFN-32 | No shortage expected | 96 · min 40 | Not within 8 hreported 12 s ago | Not needed |
Showing 6 of 6 · updates every 5 s