PN-QFN32-MCU7
Industrial control MCU, 120 MHz · QFN-32 · STMicroelectronics
MSL 3ESD sensitiveShelf life 365 dDefault reel 1 000
Stock
0 availableBelow minimum · 480 of 600 pcs
- 0 Available
- 480 Reserved · R-2026-0164 · WO-260714-07 line 4
- 600 Waiting for review · R-2026-0121 · not put in yet · Review R-2026-0121
- 310 Unknown · R-2026-0131 · SR-02 board 5 · Troubleshoot SR-02
- 350 Quarantine · R-2026-0066 · bake needed
On record 1 836 pcs · 5 reels, all states · in racks 480 · 96 at SMT Line 1
Where it is
- This part
- Unknown
SR-011 reel
SR-021 unknown
SR-03None here
| Reel | Where | Quantity | State |
|---|---|---|---|
| R-2026-0164 | SR-01-T4-L12 | 480 | Reserved · WO-260714-07 line 4 |
| R-2026-0131 | SR-02-T3-L07 | 310 | Unknown · sensor not reporting |
| R-2026-0066 | Not in a bay | 350 | Quarantine · bake needed |
| R-2026-0121 | Not in a bay | 600 | Needs review |
| R-2026-0098 | SMT Line 1 · tray 2 | 96 | Taken out |
Handling
- MSL
- MSL 3
- ESD
- Sensitive · handle at an ESD station
- Shelf life
- 365 days from manufacture
A reel judged moisture-exposed is quarantined by a supervisor, with a reason (Review queue).
Fields and where they come from
| Field | Value | Source |
|---|---|---|
| Description | Industrial control MCU, 120 MHz · QFN-32 · STMicroelectronicsDescription comes from MES. Change it there. | from MES, as of 10:02 |
| Manufacturer | ST | from MES, as of 10:02 |
| MSL | MSL 3 | Local |
| Minimum | 600 pieces | Local |
Other part numbers
| Number | Type | Party |
|---|---|---|
| STM32G431KBU6 | Manufacturer PN Import · Tue 14 Jul | STMicroelectronics Manufacturer |
| STM32G431KBU6TR | Manufacturer PN Eszter Szabó | STMicroelectronics Manufacturer |
| DC24-U3 | Customer PN MES | Danutek Customer |
Label formats that read this part
- built-in · 38 scans · 30 days
Technical details
Version 14 · last changed Mon 22 Sep by Eszter Szabó · created by import IMP-0712-03.