PN-0402-100N
100 nF 50 V X7R capacitor · 0402 · Murata
MSL 1Default reel 4 000
Stock
14 400 availableMinimum met · 18 400 of 4 200 pcs
- 14 400 Available
- 4 000 Reserved · R-2026-0034 · SR-03-T1-L08
- 4 000 Waiting for review · R-2026-0118 · Review R-2026-0118
- 3 000 Unknown · R-2026-0132 · SR-02 board 5 · Troubleshoot SR-02
On record 31 550 pcs · 14 reels, all states · in racks 18 400 · 1 due back (R-2026-0149, 2 310 expected)
Where it is
- This part
- Unknown
SR-014 reels
SR-021 unknown
SR-032 reels
| Reel | Where | Quantity | State |
|---|---|---|---|
| R-2026-0011 | SR-01-T2-L07 | 1 260 | Stored |
| R-2026-0034 | SR-03-T1-L08 | 4 000 | Reserved · SMT Line 2 · feeder 3 (replenishment) |
| R-2026-0088 | Last bay SR-01-T5-L22 | 2 150 | Missing |
| R-2026-0118 | Not in a bay | 4 000 | Needs review |
| R-2026-0149 | SMT Line 1 · feeder 6 | 2 310 | Due back |
| R-2026-0132 | SR-02-T3-L03 | 3 000 | Unknown · sensor not reporting |
| R-2026-0183 | Used up | 0 | Used up |
| R-2026-0174 | SR-01-T1-L03 | 4 000 | Stored |
| R-2026-0176 | SR-01-T3-L20 | 4 000 | Stored |
| R-2026-0177 | SR-01-T4-L08 | 2 600 | Stored |
| R-2026-0178 | SR-02-T1-L20 | 1 540 | Stored |
| R-2026-0179 | SR-02-T2-L05 | 500 | Stored |
| R-2026-0153 | SR-03-T3-L02 | 500 | Stored |
Handling
- MSL
- MSL 1
- ESD
- Not sensitive
- Shelf life
- No shelf-life data
A reel judged moisture-exposed is quarantined by a supervisor, with a reason (Review queue).
Fields and where they come from
| Field | Value | Source |
|---|---|---|
| Description | 100 nF 50 V X7R capacitor · 0402 · MurataDescription comes from MES. Change it there. | from MES, as of 10:02 |
| Manufacturer | Murata | from MES, as of 10:02 |
| MSL | Local | |
| Minimum | 4 200 pieces | Local |
Other part numbers
| Number | Type | Party |
|---|---|---|
| GRM155R71H104KE14D | Manufacturer PN Import · Tue 14 Jul | Murata Manufacturer |
| 885012206095 | Manufacturer PN Eszter Szabó | Würth Elektronik Manufacturer |
Label formats that read this part
- built-in · 318 scans · 30 days
- working copy · 3 unread scans
Technical details
Version 9 · last changed Tue 23 Sep by Eszter Szabó.