:00Thu 24 Sep
Reports
About reports
Stock, work, counts and activity, read from the record. Reports change nothing.
A bay that is not reporting is never counted as empty.
Updated 14:32 · 12 s ago
| Count | Counted by | Decided by | Status | Bays read | Result |
|---|---|---|---|---|---|
| COUNT-260714-ASR-01 tier 5 · today 13:05 | Gábor NagyPDA-03 | A supervisor · Bence Tóth is on shift | Needs review | 32 of 32 | 30 match · 1 reel, no record (L30) · 1 record, no reel (L22) |
| COUNT-260714-BSR-03 tier 1 · today, started 14:10 | László VargaPDA-03 | — | Counting | 10 of 16 | 6 bays not read yet |
| COUNT-260713-ASR-01 tiers 1–4 · Tue 23 Sep | László VargaPDA-03 | Bence TóthSupervisor | Closed | 128 of 128 | 128 match |
| COUNT-260712-ASR-02 tiers 1–2 · Mon 22 Sep | Bence TóthSupervisor | Bence TóthSupervisorCounted and decided by one person | Closed | 64 of 64 | 61 match · 3 corrected: T1-L04 marked missing · T2-L18 and T2-L29 recorded by scan |
| COUNT-260714-CSR-02 tiers 1–2 · planned | Márta KovácsStation SMT-2 | — | Planned | 0 of 64 | Tier 3 left out: bays 1–16 not reporting since 09:41 |
- Match
- Reel, no record
- Record, no reel