:00Thu 24 Sep
Inventory
1 needs review · 2 missing
| Part | Available | Stock | Reels | State |
|---|---|---|---|---|
| PN-SMAJ24A24 V TVS SMA · Littelfuse | 120 |
| 53 in racks · 1 being put in · 1 elsewhere | Blocks WO-260714-09 |
| PN-QFN32-MCU7MCU 120 MHz QFN-32 · ST | 0 |
| 52 in racks · 3 elsewhere · 1 in bays not reporting | Short for WO-260714-07 |
| PN-0402-100N100 nF 50 V 0402 · Murata | 14 400 |
| 129 in racks · 1 due back · 2 elsewhere · 1 in bays not reporting | Available |
| PN-SOT23-2N7002N-MOSFET 60 V SOT-23 · Nexperia | 5 400 |
| 42 in racks · 1 due back · 1 elsewhere | Available |
| PN-SOD123-1N4148Diode 100 V SOD-123 · Diodes | 11 200 |
| 65 in racks · 1 elsewhere | Available |
| PN-0603-10K10 kΩ 1 % 0603 · Yageo | 43 380 |
| 1613 in racks · 1 due back · 2 elsewhere · 1 Presumed · 1 taken, awaiting the rack | Available |
Available excludes reserved, moving, Unknown, quarantined and missing reels. Unknown is drawn dashed and never counted as zero.