:00Thu 24 Sep
Data import
About data import
Parts (items) are imported from a file, by exact part number.
Stock starts fresh: reels are put in by their labels, never imported.
Parts from a file
- What to importParts (done)
- Sourcesap-parts-2026-09.xlsx (done)
- Match columns6 of 6 · ERP parts (done)
- Review3 rows need fixing
- Import
What will change
| Row | Outcome | Part ID | Description | Manufacturer PN | Minimum |
|---|---|---|---|---|---|
| 17 | Skipped | PN-0805-4K7 | Same part ID twice in this file — also on row 9. Keep one row. | ||
| 12 | Skipped | empty | Part ID is required. | ||
| 15 | Skipped | PN-SMAJ24A | Minimum “about 600” is not a whole number. | ||
| 2 | Update | PN-0603-10K | kept · 10 kΩ precision resistor, 1 % | RC0603FR-0710KL | |
| 3 | Update | PN-QFN32-MCU7 | kept · Industrial control MCU | STM32G431KBU6 | 600 · same |
| 4 | New | PN-1206-22U | CAP 22UF 25V 1206 | CL31A226KAHNNNE | 2 000 |
| 5 | New | PN-0402-1K0 | RES 1K 1% 0402 | RC0402FR-071KL | 5 000 |
| 9 | New | PN-0805-4K7 | RES 4K7 1% 0805 | CRCW08054K70FKEA | 2 400 |
| 6 | New | 00417-22 text · leading zero kept | RELAY 24V SPDT | G5V-1-24DC | 200 |
9 of 18 rows · problems firstDownload the 3 skipped rows as CSV