:00Thu 24 Sep
Reports
About reports
Stock, work, counts and activity, read from the record. Reports change nothing.
A bay that is not reporting is never counted as empty.
Out of date · from 14:29
Never gated. Stock exports, data export and snapshots always run, whatever the licence says (0045).
Scheduled stock export
| When | Type | Status | Message | File |
|---|---|---|---|---|
| 14:32 | ScheduledJanus | Written | 51 reels, every reel on hand · 3 with Quantity unknown, written as “Unknown” · with per-part totals | stock-2026-09-24-1432-3.csvstock-totals-2026-09-24-1432-3.csv |
| 14:32 | ScheduledJanus | Written | 51 reels, every reel on hand · 3 with Quantity unknown, written as “Unknown” · with per-part totals | stock-2026-09-24-1432-2.csvstock-totals-2026-09-24-1432-2.csv |
| 14:32 | ScheduledJanus | Written | 51 reels, every reel on hand · 3 with Quantity unknown, written as “Unknown” · with per-part totals | stock-2026-09-24-1432.csvstock-totals-2026-09-24-1432.csv |
| 14:30 | Scheduled | Written | 1 003 reels · 2 with Quantity unknown, written as “unknown” | stock-2026-09-24-1430.csv |
| 14:00 | Scheduled | Written | 1 001 reels | stock-2026-09-24-1400.csv |
| 12:30 | Scheduled | Interrupted | Run at 12:30 interrupted: the server restarted. Nothing partial was kept. | — |
| 12:00 | Scheduled | Failed | Stock export failed at 12:00: \\fileserver\smt not reachable. | — |
How the files are written
Each run writes two files from one snapshot: every reel with its lot, date code, CPN, MPN and work order, and a total per part. Both are written under a temporary name and then renamed, so no reader sees half a file. A reel of unknown quantity is written “Unknown”, and so is its part's total, never a number. The folder is off this host.
Export all data
An administrator exports all data.
If it fails, nothing partial is kept.Snapshots of this host, and their off-host copies, are in System.
Exports
| Export | Status | Asked for | Rows | File | Checksum |
|---|---|---|---|---|---|
| Activity entries7 days · all kinds | Writing · 62 % | Bence Tóth14:31 | 1 014 | Writing… | — |
| Stockall reels on record · at 11:05 | Ready | Olena Kovalenko11:05 | 260 | stock-2026-09-24-1105.csv | sha256 8eeb1bec52eafcf3f8d5dcde61ea2b4c8377a1cb241163768074cd88fb7778ed |
| Count resultsCOUNT-260713-A | Ready | Bence TóthTue 23 Sep 21:45 | 128 | count-260713-A.csv | sha256 db3e96a5ec6a146e7c934546ea08670b85ead7c3c85518e7b019b46c44f98a36 |
Technical details
A checksum covers one file byte for byte; the manifest lists each file with its checksum, the range, the filters and who asked.